Software benchmark
What VoIP phone systems cost per seat in 2026: benchmarks across 12 providers
Per-seat pricing at 25 seats on annual billing for 12 providers, across entry, professional and enterprise tiers.
Key numbers
$31
Median per seat, professional tier
$22 / $45
Median entry and enterprise per seat
41%
Step up from entry to professional
11 of 12
Discount annual billing by 15 to 20%
$1.50 to $3.00
Per-seat e911 and regulatory fees
12 of 12
Port existing numbers at no charge
The data
Per-seat list price at 25 seats on annual billing. Every provider publishes three tiers. The professional tier is where most buyers land, and its median is $31 a seat.
| Provider↕ | Entry↕ | Professional▲ | Enterprise↕ | 25 seats, monthly▲ | Number porting↕ | Activation↕ |
|---|---|---|---|---|---|---|
| Keyline | $15 | $24 | $35 | $600 | Free | None |
| Nimbus PBX | $17 | $25 | $36 | $625 | Free | None |
| Dialtower | $18 | $26 | $38 | $650 | Free | $25/seat |
| Vox Harbor | $19 | $28 | $40 | $700 | Free | None |
| Orbitel | $20 | $29 | $41 | $725 | Free | None |
| Rampart Voice | $21 | $30 | $44 | $750 | Free | None |
| Calderon Comms | $22 | $31 | $46 | $775 | Free | $40/seat |
| Pinebridge | $23 | $32 | $45 | $800 | Free | None |
| Sentry Telecom | $24 | $34 | $49 | $850 | Free | None |
| Wexford Voice | $26 | $36 | $52 | $900 | Free | $75/seat |
| Halyard | $28 | $39 | $58 | $975 | Free | None |
| Montclair Voice | $31 | $44 | $65 | $1,100 | Free | None |
Prices read 1 to 9 October 2026, excluding e911 and regulatory fees of $1.50 to $3.00 per seat.
Professional tier, price per seat
12 providers, median marked
median $31/seat
$0$48/seat
The three tiers, side by side
Median price per seat by tier
25 seats, annual billing
$0$47
What is standard at each tier
| Feature↕ | Entry↕ | Professional↕ | Enterprise↕ |
|---|---|---|---|
| Unlimited domestic calling | 10 of 12 | Standard | Standard |
| Call recording | 2 of 12 | Standard | Standard |
| CRM integration | 1 of 12 | 9 of 12 | Standard |
| SSO and SAML | None | 3 of 12 | Standard |
| Analytics and wallboards | None | 4 of 12 | Standard |
| Uptime SLA with credits | None | 6 of 12 | Standard |
| Contact center module | Not offered | Add-on, $65 to $110 | Add-on, $65 to $110 |
What good looks like
- Professional tier at or under $31 a seat at 25 seats
- Porting at no charge, committed in days not weeks
- Regulatory fees shown as a line item before signature
- Annual discount of 15 to 20%, with the renewal rate stated
Related research
- Email marketing software pricing, the same feature-gating by price band.
- What to ask before buying a landing page builder.
- Methodology, including the 25-seat normalization.